Add elapsed run time, per-account results CSV, and a default config path
Summaries now show elapsed wall-clock time since the run started, and every summary (interim and final) overwrites a results.csv (Object ID, UPN, persona/status) next to the audit log, so an operator has a plain export without parsing NDJSON. ConfigPath also now defaults to ./config/persona-engine.json instead of requiring -ConfigPath every run. Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
This commit is contained in:
@@ -324,7 +324,7 @@ its Tier 0 group, and one run would quietly demote the entire administrative pop
|
||||
|
||||
| Parameter | Notes |
|
||||
| --- | --- |
|
||||
| `-ConfigPath <string>` | Required. Validated through all four layers before any connection. |
|
||||
| `-ConfigPath <string>` | Defaults to `./config/persona-engine.json`. Validated through all four layers before any connection. |
|
||||
| `-WhatIf` | **The approved no-write control.** |
|
||||
| `-UserObjectId <GUID>` | Single-user execution. |
|
||||
| `-OutputPath <string>` | Overrides `logging.path`. Both default to `<current-directory>/logs/persona-engine-audit.ndjson`. |
|
||||
|
||||
Reference in New Issue
Block a user