Add CompanyName and Department to the results CSV
Add-PersonaRunResult now optionally accepts the normalized UserRecord and pulls CompanyName/Department from it for the results.csv row, via TryGetValue rather than the Properties dictionary indexer so a record built without those keys doesn't throw. Kept off the PersonaDecisionResult/audit contract on purpose - this is CSV-only, not a widening of what gets logged. Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
This commit is contained in:
@@ -57,7 +57,7 @@ property-only rules.
|
||||
| --- | --- | --- | --- |
|
||||
| `destination` | no | `both` | `file`, `stream`, `both`, or `none`. `stream` writes records to the PowerShell Information stream. |
|
||||
| `path` | no | `<current-directory>/logs/persona-engine-audit.ndjson` | NDJSON output file. One record per line. |
|
||||
| `resultsFileName` | no | `results.csv` | Per-account results CSV, written next to `path`'s directory. Lists `AccountObjectId`, `UserPrincipalName`, `PersonaStatus` for every account processed so far. Overwritten on every summary, interim and final. |
|
||||
| `resultsFileName` | no | `results.csv` | Per-account results CSV, written next to `path`'s directory. Lists `AccountObjectId`, `UserPrincipalName`, `PersonaStatus`, `CompanyName`, `Department` for every account processed so far. Overwritten on every summary, interim and final. |
|
||||
| `traceConditionValues` | no | `false` | Writes evaluated attribute values into audit records. |
|
||||
| `acknowledgeConditionTracing` | no | `false` | **Required whenever `traceConditionValues` is true** (VR-003). |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user